Place all ingredients into a blender and whizz until smooth, adding a little extra milk if required. Pour the shake into a tall glass and top with the goji berries to serve.
| per 100 g | per serving | %RI | |
|---|---|---|---|
| Energy (kcal)* | 78,86 | 306,85 | 15 |
| protein (g) | 2,43 | 9,46 | 19 |
| fat (g) | 1,17 | 4,56 | 7 |
| sat fat (g) | 0,26 | 1,03 | 5 |
| carbs (g) | 14,59 | 56,78 | 22 |
| sugar (g) | 9,41 | 36,61 | 41 |
| fibre (g) | 1,94 | 7,54 | |
| salt (g) | 0,04 | 0,16 | 2 |
*with semi-skimmed cow’s milk