Pour the Barleycup into a blender and add the banana, milk, cashews, vanilla essence and cinnamon. Whizz until smooth. Pour into a tall glass to serve.
| per 100 g | per serving | %RI | |
|---|---|---|---|
| Energy (kcal)* | 62,67 | 319,00 | 16 |
| protein (g) | 1,89 | 9,60 | 19 |
| fat (g) | 2,85 | 14,50 | 21 |
| sat fat (g) | 0,51 | 2,60 | 13 |
| carbs (g) | 8,47 | 43,10 | 17 |
| sugar (g) | 3,81 | 19,40 | 22 |
| fibre (g) | 0,88 | 4,50 | |
| salt (g) | 0,00 | 0,01 | 0 |
*with soya milk